<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for Discovering Transit in Montana</title>
	<link>http://www.montanatransit.com/discover</link>
	<description>Public transportation can work in a state with fierce independence and long, lonesome highways.</description>
	<pubDate>Wed, 27 Aug 2008 23:20:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>Comment on Green Communities by danielnairn</title>
		<link>http://www.montanatransit.com/discover/archives/28#comment-16</link>
		<dc:creator>danielnairn</dc:creator>
		<pubDate>Wed, 02 Apr 2008 22:13:05 +0000</pubDate>
		<guid>http://www.montanatransit.com/discover/archives/28#comment-16</guid>
		<description>"Think about this when we’re all pumping $4/gallon gas this summer, and imagine that money invested in better communities."

It's depressing to think of where all of my gas money ends up. A good portion goes to put more profits into the hands of multi-national oil companies, much more to fund some regimes that don't care for us very much, a few more cents to the refineries, some tax money to pave over more land for us to drive on ... and only a smidgen goes to the local gas station owner (they earn most of their profits from convenience store purchases). This money is just flowing right out of our communities.</description>
		<content:encoded><![CDATA[<p>&#8220;Think about this when we’re all pumping $4/gallon gas this summer, and imagine that money invested in better communities.&#8221;</p>
<p>It&#8217;s depressing to think of where all of my gas money ends up. A good portion goes to put more profits into the hands of multi-national oil companies, much more to fund some regimes that don&#8217;t care for us very much, a few more cents to the refineries, some tax money to pave over more land for us to drive on &#8230; and only a smidgen goes to the local gas station owner (they earn most of their profits from convenience store purchases). This money is just flowing right out of our communities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Green Communities by Green Communities &#183; Atlanta Senior Community Living and Retirement Homes</title>
		<link>http://www.montanatransit.com/discover/archives/28#comment-15</link>
		<dc:creator>Green Communities &#183; Atlanta Senior Community Living and Retirement Homes</dc:creator>
		<pubDate>Tue, 01 Apr 2008 16:16:54 +0000</pubDate>
		<guid>http://www.montanatransit.com/discover/archives/28#comment-15</guid>
		<description>[...] Benjamin Courteau released a breaking post on Green Communities. See below for a quick excerpt: [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Benjamin Courteau released a breaking post on Green Communities. See below for a quick excerpt: [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Zoning in the Root I. by danielnairn</title>
		<link>http://www.montanatransit.com/discover/archives/23#comment-14</link>
		<dc:creator>danielnairn</dc:creator>
		<pubDate>Sun, 24 Feb 2008 00:23:10 +0000</pubDate>
		<guid>http://www.montanatransit.com/discover/archives/23#comment-14</guid>
		<description>"Land use planning and transit must go together."

I'm glad you brought this up. I hear lots of good discussions over what to do about the I-93 corridor (including your post last week) and I know that the county is undergoing this huge zoning rewrite at the same time. Do you know the extent of the coordination between these two projects? I agree with you that they are both basically approaching the same challenge from different angles.</description>
		<content:encoded><![CDATA[<p>&#8220;Land use planning and transit must go together.&#8221;</p>
<p>I&#8217;m glad you brought this up. I hear lots of good discussions over what to do about the I-93 corridor (including your post last week) and I know that the county is undergoing this huge zoning rewrite at the same time. Do you know the extent of the coordination between these two projects? I agree with you that they are both basically approaching the same challenge from different angles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Pie-in-the-sky&#8221; by Discovering Transit in Montana &#187; Blog Archive &#187; Using the Envision Missoula process to get more bus wheels going &#8217;round and &#8217;round.</title>
		<link>http://www.montanatransit.com/discover/archives/16#comment-13</link>
		<dc:creator>Discovering Transit in Montana &#187; Blog Archive &#187; Using the Envision Missoula process to get more bus wheels going &#8217;round and &#8217;round.</dc:creator>
		<pubDate>Fri, 22 Feb 2008 20:45:33 +0000</pubDate>
		<guid>http://www.montanatransit.com/discover/archives/16#comment-13</guid>
		<description>[...] a strong showing from the business community at last week&#8217;s Envision Missoula meeting, Missoulians were overwhelmingly in support of [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] a strong showing from the business community at last week&#8217;s Envision Missoula meeting, Missoulians were overwhelmingly in support of [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Pie-in-the-sky&#8221; by Missoula Building Industry Association Calls for More Sprawl &#171; 4&#38;20 blackbirds</title>
		<link>http://www.montanatransit.com/discover/archives/16#comment-11</link>
		<dc:creator>Missoula Building Industry Association Calls for More Sprawl &#171; 4&#38;20 blackbirds</dc:creator>
		<pubDate>Thu, 14 Feb 2008 20:32:46 +0000</pubDate>
		<guid>http://www.montanatransit.com/discover/archives/16#comment-11</guid>
		<description>[...] Really - go read it. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Really - go read it. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dead Planning Reaching Another Stand-Still by bcourteau</title>
		<link>http://www.montanatransit.com/discover/archives/14#comment-10</link>
		<dc:creator>bcourteau</dc:creator>
		<pubDate>Mon, 10 Dec 2007 22:05:59 +0000</pubDate>
		<guid>http://www.montanatransit.com/discover/archives/14#comment-10</guid>
		<description>While it was nice to vindicate what I have known all along, that people in Ravalli County want transit, I think I'd rather see it actually happening than a bunch of statistics.  At $3+/gallon people between Hamilton and Missoula are hurting.  We need an alternative so that people can reduce their high transportation costs, and buy food with that $$$ instead.</description>
		<content:encoded><![CDATA[<p>While it was nice to vindicate what I have known all along, that people in Ravalli County want transit, I think I&#8217;d rather see it actually happening than a bunch of statistics.  At $3+/gallon people between Hamilton and Missoula are hurting.  We need an alternative so that people can reduce their high transportation costs, and buy food with that $$$ instead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Well-Informed Bus Rider by danielnairn</title>
		<link>http://www.montanatransit.com/discover/archives/13#comment-9</link>
		<dc:creator>danielnairn</dc:creator>
		<pubDate>Wed, 05 Dec 2007 18:10:14 +0000</pubDate>
		<guid>http://www.montanatransit.com/discover/archives/13#comment-9</guid>
		<description>Thanks for cluing me in to Google Transit. I use Gmaps all the time, but I had no idea that the transit function even existed. I agree that it has the potential to revolutionize public transportation. This summer my wife and I struggled quite a bit to figure out the bus network in Victoria, B.C. for just a half hour trip. The only booklet we found was just an addendum, and everyone we asked seem to tell us to take a different line. Finally, we just found a bus, got on, and asked the driver where to go. He was fortunately very patient with us. It was pretty convoluted, but we made it there eventually. If I only knew of Google Transit!

Missoula isn't available yet. Do you know how to get this set up?</description>
		<content:encoded><![CDATA[<p>Thanks for cluing me in to Google Transit. I use Gmaps all the time, but I had no idea that the transit function even existed. I agree that it has the potential to revolutionize public transportation. This summer my wife and I struggled quite a bit to figure out the bus network in Victoria, B.C. for just a half hour trip. The only booklet we found was just an addendum, and everyone we asked seem to tell us to take a different line. Finally, we just found a bus, got on, and asked the driver where to go. He was fortunately very patient with us. It was pretty convoluted, but we made it there eventually. If I only knew of Google Transit!</p>
<p>Missoula isn&#8217;t available yet. Do you know how to get this set up?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Strengths of Temporal Use by Jordan Hess</title>
		<link>http://www.montanatransit.com/discover/archives/10#comment-8</link>
		<dc:creator>Jordan Hess</dc:creator>
		<pubDate>Mon, 03 Dec 2007 15:28:01 +0000</pubDate>
		<guid>http://www.montanatransit.com/discover/archives/10#comment-8</guid>
		<description>the most noteable examaple is Bogota, Columbia, with a car-free city on Sunday mornings.  Estimates are that +/- 2 million people (25% of the city) hit the streets and socialize or exercise on bikes.  &lt;a href="http://books.google.com/books?id=fMUjs0krSGMC&#038;pg=PA61&#038;dq=temporal+use+of+streets&#038;ei=9x9UR5ahKYjssQPgqL20AQ&#038;sig=SiHnFhbje_Bio0Ll_QUdO9ImVxE#PPA61,M1" rel="nofollow"&gt;An article on the subject by Ken Kruckemeyer.&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>the most noteable examaple is Bogota, Columbia, with a car-free city on Sunday mornings.  Estimates are that +/- 2 million people (25% of the city) hit the streets and socialize or exercise on bikes.  <a href="http://books.google.com/books?id=fMUjs0krSGMC&#038;pg=PA61&#038;dq=temporal+use+of+streets&#038;ei=9x9UR5ahKYjssQPgqL20AQ&#038;sig=SiHnFhbje_Bio0Ll_QUdO9ImVxE#PPA61,M1" rel="nofollow">An article on the subject by Ken Kruckemeyer.</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Strengths of Temporal Use by danielnairn</title>
		<link>http://www.montanatransit.com/discover/archives/10#comment-7</link>
		<dc:creator>danielnairn</dc:creator>
		<pubDate>Mon, 03 Dec 2007 15:16:56 +0000</pubDate>
		<guid>http://www.montanatransit.com/discover/archives/10#comment-7</guid>
		<description>huh, beyond carpool lanes, I hadn't really considered temporal use. Some of these ideas have potential. It seems that the main issue would be communicating clearly to all users of the changes. Perhaps street signs could also be malleable in some way. Maybe, also, as internet becomes more ubiquitous, there will be better ways to pass this information along (wireless connected GPS units?)

The incremental change value is worth considering too. While, we are not at the place where a car-free downtown would work yet, why not inch our way toward it and see how far the public would want it. I would vote for Sunday to give it a shot. Kind of a slower day ,business-wise, as it is.

I wonder it any towns do something like this already ?</description>
		<content:encoded><![CDATA[<p>huh, beyond carpool lanes, I hadn&#8217;t really considered temporal use. Some of these ideas have potential. It seems that the main issue would be communicating clearly to all users of the changes. Perhaps street signs could also be malleable in some way. Maybe, also, as internet becomes more ubiquitous, there will be better ways to pass this information along (wireless connected GPS units?)</p>
<p>The incremental change value is worth considering too. While, we are not at the place where a car-free downtown would work yet, why not inch our way toward it and see how far the public would want it. I would vote for Sunday to give it a shot. Kind of a slower day ,business-wise, as it is.</p>
<p>I wonder it any towns do something like this already ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Induced Demand and Transit by nancywilson</title>
		<link>http://www.montanatransit.com/discover/archives/7#comment-6</link>
		<dc:creator>nancywilson</dc:creator>
		<pubDate>Fri, 30 Nov 2007 22:39:04 +0000</pubDate>
		<guid>http://www.montanatransit.com/discover/archives/7#comment-6</guid>
		<description>Let's get the state to invest in transit at least to Lolo and get it started by next fall.  This transit should be opporated by Mountain Line. The state is investing heavily in Bozeman and Glacier and we need to get a piece of the pie.  Missoula and Ravalli counties have been held up by this 5 Valley process that has been mostly a waste of time and it has kept this region from receiving any of the funding that Max Baucus got for Montana.  I bet he wouldn't be pleased to know that the region that elects democrats isn't being treated well by MDT in the process of distributing his hard fought for funds.</description>
		<content:encoded><![CDATA[<p>Let&#8217;s get the state to invest in transit at least to Lolo and get it started by next fall.  This transit should be opporated by Mountain Line. The state is investing heavily in Bozeman and Glacier and we need to get a piece of the pie.  Missoula and Ravalli counties have been held up by this 5 Valley process that has been mostly a waste of time and it has kept this region from receiving any of the funding that Max Baucus got for Montana.  I bet he wouldn&#8217;t be pleased to know that the region that elects democrats isn&#8217;t being treated well by MDT in the process of distributing his hard fought for funds.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
